
Room Type | Room Price | Price Provider | |
---|---|---|---|
Super Deluxe | INR 810 | BOOK NOW | |
Luxury | INR 972 | BOOK NOW | |
Suite | INR 1,245 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Super Deluxe | INR 810 | BOOK NOW | |
Luxury | INR 972 | BOOK NOW | |
Suite | INR 1,245 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Restaurant, Breakfast Services, Secretarial Services, Security Guard, Backup Generator, Doctor on Call, Recreation, Internet/Wi-Fi, Beauty Services, Bar. |
---|---|
Room Facilities | Toothbrush/Razor on Request, Attached Bathroom, Wakeup Calls, Refrigerator Room, Room Heater, Complimentary Toiletries, Television Room, Complimentary Newspaper, Microwave, Bathtub Only. |
Activities | Health Club. |
Services | Bar, Secretarial Services, Restaurant, Parking, Laundry Facilities, Doctor on Call, Coffee Shop/Cafe, Breakfast Services, Beauty Services, Banquet Facilities, ATM/Banking. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 27 |
---|---|
Check-in | 12:00 Noon |
Check-out | 12:00 Noon |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Cheque, Credit Card/Debit Card, Net Banking. |
Facilities
Room Facility
User reviews for "Basera Hotel Amritsar"
Restaurant & Bar
In & Around
Google Map
Similar Hotels